Alerts and bulletins
Alerts - Safety
Alerts - Environment
| Title | Type | Size | Date |
|---|---|---|---|
| Fauna entanglement | 253 KB | 03/10/2024 | |
| Oil spill sampling and source identification | 289.11 KB | 09/05/2017 | |
| Failure to comply with environmental management requirements due to titleholder asset ownership changes | 130.42 KB | 24/08/2016 | |
| Proper application of change management processes | 125.87 KB | 30/03/2016 |
Bulletins - Safety
| Title | Type | Size | Date |
|---|---|---|---|
| Safety Bulletin - Lifting Operations Dangerous Occurrences and Injuries | 454.08 KB | 15/05/2026 | |
| Safety Bulletin - Competency for emergency response and high risk activities | 267.91 KB | 06/08/2025 | |
| Safety Bulletin - Helideck Structural Integrity | 219.11 KB | 19/06/2024 | |
| Safety Bulletin - Hazardous Offshore Work | 190.51 KB | 08/06/2023 | |
| Electric Arc Flash Management | 428.43 KB | 16/11/2021 | |
| Safe operation of degraded cranes with reduced capacity | DOC | 237.94 KB | 16/06/2021 |
IMCA safety flashes
Learning from previous incidents helps improve safety outcomes. Explore IMCA's safety flash entries to gain industry insights into potential hazards and lessons learnt.
Historical bulletins issued by the National Offshore Petroleum Safety Authority (NOPSA) 2011
| Title | Type | Size | Date |
|---|---|---|---|
| Functional safety in the Australian offshore petroleum industry | 509.71 KB | 20/11/2014 | |
| Functional safety of control systems | 22.24 KB | 14/12/2011 |
Bulletins - Environment
| Title | Type | Size | Date |
|---|---|---|---|
| Underwater sound impact evaluation - Auditory effects criteria for marine mammals and turtles | 357.3 KB | 18/02/2026 | |
| Recording and reporting MMO data | 202.66 KB | 18/05/2020 |
Page last updated: