Departmental and agency contracts
Pursuant to the Senate order on departmental and agency contracts the following documents set out contracts entered into by NOPSEMA which provide for consideration to the value of $100,000 or more.
Financial year
Title | Type | Size | Date |
---|---|---|---|
Senate Order for Entity Contracts Listing 1 July 2022 to 30 June 2023 | 166.06 KB | 28/08/2023 | |
Senate Order for Entity Contracts Listing 1 July 2021 to 30 June 2022 | 164.24 KB | 18/07/2022 | |
Senate order on departmental and agency contracts 1 July 2020 to 31 June 2021 | 156.85 KB | 22/07/2021 | |
Senate order on departmental and agency contracts 1 July 2019 to 30 June 2020 | 50.96 KB | 27/07/2020 | |
Senate order on departmental and agency contracts 1 July 2018 to 30 June 2019 | 50.54 KB | 05/08/2019 | |
Senate order on departmental and agency contracts 1 July 2017 to 30 June 2018 | 105.89 KB | 31/07/2018 | |
Senate order on departmental and agency contracts 1 July 2016 to 30 June 2017 | 52.38 KB | 04/08/2017 |
Calendar year
Title | Type | Size | Date |
---|---|---|---|
Senate Order for Entity Contracts Listing 1 July 2023 to 30 June 2024 | 183.33 KB | 23/08/2024 | |
Senate Order for Entity Contracts Listing 1 January 2023 to 31 December 2023 | 133.22 KB | 12/01/2024 | |
Senate Order on departmental and agency contracts 1 January 2022 to 31 December 2022 | 174.36 KB | 19/01/2023 | |
Senate Order on departmental and agency contracts 1 January 2021 to 31 December 2021 | 165.55 KB | 13/01/2022 | |
Senate order on departmental and agency contracts 1 January 2020 to 31 December 2020 | 156.94 KB | 18/01/2021 | |
Senate order on departmental and agency contracts 1 January 2019 to 31 December 2019 | 48.93 KB | 30/01/2020 | |
Senate order on departmental and agency contracts 1 January 2018 to 31 December 2018 | 136.27 KB | 30/01/2019 | |
Senate order on departmental and agency contracts 1 January 2017 to 31 December 2017 | 88.93 KB | 08/02/2018 |
Page last updated: