Policies
Core policies
Title | Type | Size | Date |
---|---|---|---|
Code of Conduct policy | 279.4 KB | 09/12/2024 | |
Public Interest Disclosure Procedure | 332.34 KB | 21/11/2024 | |
Enforcement policy | 255.6 KB | 24/09/2024 | |
Policy - Inspections - Monitoring and securing compliance | 173.07 KB | 08/08/2024 | |
Public Interest Disclosure Policy | 123.32 KB | 04/07/2024 | |
Assessment policy | 218.33 KB | 08/02/2024 | |
Advice and promotion policy | 182.12 KB | 10/01/2024 | |
Investigation policy | 187.06 KB | 10/01/2024 | |
Compliance strategy | 7.57 MB | 25/07/2023 | |
Section 572 Maintenance and removal of property regulatory policy | 403.2 KB | 09/12/2022 | |
Section 270 Consent to surrender title policy | 459.5 KB | 04/07/2022 |
Safety
Title | Type | Size | Date |
---|---|---|---|
Safety case assessment policy | 278.35 KB | 24/09/2024 | |
Liaison policy | 96.7 KB | 07/03/2024 | |
Exemptions policy | 183.58 KB | 12/08/2020 | |
Sharing information with Australian and international agencies policy | 169 KB | 12/08/2020 | |
Safety zone assessment policy | 201.74 KB | 30/04/2020 |
Operator nomination & registration
Title | Type | Size | Date |
---|---|---|---|
Operator nomination, registration and deregistration policy | 164.75 KB | 07/05/2020 |
Scope of validation for a proposed facility
Title | Type | Size | Date |
---|---|---|---|
Validation policy | 163.2 KB | 05/05/2020 |
Facility safety case
Title | Type | Size | Date |
---|---|---|---|
Safety case assessment policy | 278.35 KB | 24/09/2024 |
Diving safety management system
Title | Type | Size | Date |
---|---|---|---|
Diving submission assessment policy | 168.03 KB | 12/08/2020 |
OHS inspection
Title | Type | Size | Date |
---|---|---|---|
What to expect from a NOPSEMA inspection | 637.73 KB | 22/12/2021 |
Petroleum safety zone application
Title | Type | Size | Date |
---|---|---|---|
Safety zone assessment policy | 201.74 KB | 30/04/2020 |
Health and safety representatives
Title | Type | Size | Date |
---|---|---|---|
Code of Conduct policy | 279.4 KB | 09/12/2024 | |
HSR assistance by consultant policy | 171.23 KB | 12/08/2020 |
Environment
Offshore project proposal
Title | Type | Size | Date |
---|---|---|---|
Offshore project proposal assessment policy | 309.31 KB | 10/01/2024 |
Environment plan
Title | Type | Size | Date |
---|---|---|---|
Well and well activity levies | 105.98 KB | 14/05/2024 | |
Environment Plan Levies and Cost Recovery policy | 283.67 KB | 19/04/2024 | |
Environment plan assessment policy | 317.52 KB | 24/01/2024 | |
Safety case levies policy | 258.49 KB | 16/01/2024 | |
Managing gender-restricted information | 183.32 KB | 20/12/2023 | |
Cost Effectiveness Report 2021-22 | 934.62 KB | 19/06/2023 | |
Cost Effectiveness Report 2020-21 | 7.69 MB | 23/06/2022 | |
Cost Effectiveness Report 2019-20 | 3.16 MB | 18/05/2021 |
Financial assurance
Title | Type | Size | Date |
---|---|---|---|
Financial assurance requirements for petroleum titles policy | 205.88 KB | 10/01/2024 |
Environmental inspections
Title | Type | Size | Date |
---|---|---|---|
What to expect from a NOPSEMA inspection | 637.73 KB | 22/12/2021 |
Oil pollution risk management
Title | Type | Size | Date |
---|---|---|---|
Oil Pollution Risk Management | 696.16 KB | 07/10/2024 | |
Offshore oil pollution incidents policy | 668.63 KB | 16/01/2024 | |
Regulatory Advice Statement - Joint Industry Operational and Scientific Monitoring Framework | 238.4 KB | 13/08/2021 |
Well Integrity
Well operations management plan
Title | Type | Size | Date |
---|---|---|---|
Well operations management plan assessment policy | 235.32 KB | 07/08/2020 |
Well integrity inspection
Title | Type | Size | Date |
---|---|---|---|
What to expect from a NOPSEMA inspection | 637.73 KB | 22/12/2021 |
Other
Title | Type | Size | Date |
---|---|---|---|
Well and well activity levies | 105.98 KB | 14/05/2024 | |
Liaison policy | 96.7 KB | 07/03/2024 | |
Cost recovery policy | 220.52 KB | 10/01/2024 | |
Risk Appetite Statements and Mitigation Strategies | 153.17 KB | 24/11/2022 | |
Provision of title related compliance information and advice to NOPTA policy | 179.83 KB | 17/08/2020 | |
Exemptions policy | 183.58 KB | 12/08/2020 | |
Sharing information with Australian and international agencies policy | 169 KB | 12/08/2020 |
Page last updated: