Document Hub
Title | Type | Size | Date |
---|---|---|---|
Advice - Urgent: NOPSEMA follow up on communicating Greenhouse gas emissions treatment in assessment and decision making - 14 March 2019 | 155.2 KB | 02/07/2020 | |
Media Statement - entitled Woodside receives initial regulatory approval for Scarborough gas project | 517.79 KB | 02/07/2020 | |
Thread - Media statement - Scarborough decision - Media statement issued | 155.51 KB | 02/07/2020 | |
NOPSEMA - Media statement - Scarborough Decision | 54.62 KB | 02/07/2020 | |
Thread - Media statement - Scarborough decision | 110.04 KB | 02/07/2020 | |
Thread - media statement - Scarborough decision - media- statement issued - response from Woodside | 173.23 KB | 02/07/2020 | |
Cost Effectiveness Report 2018-19 | 33.54 MB | 01/07/2020 | |
Control measures and performance standards guidance note | 1017.77 KB | 26/06/2020 | |
Supporting safety studies guidance note | 504.13 KB | 26/06/2020 | |
Safety management systems guidance note | 457.03 KB | 25/06/2020 |
Page last updated: